Member List
ORWARN members log in to access emergency contact details. Not an ORWARN member? Join now!
|
Member |
City | County | |
|---|---|---|---|
| 1 | Boring Water District No. 24 | Boring | Clackamas |
| 2 | City of Albany | Albany | Linn |
| 3 | City of Ashland | Ashland | Jackson |
| 4 | City of Baker City | Baker City | Baker |
| 5 | City of Bandon | Bandon | Coos |
| 6 | City of Banks | Banks | Washington |
| 7 | City of Bay City | Bay City | Tillamook |
| 8 | City of Beaverton | Beaverton | Washington |
| 9 | City of Bend | Bend | Deschutes |
| 10 | City of Central Point | Central Point | Jackson |
| 11 | City of Coburg | Coburg | Lane |
| 12 | City of Corvallis | Corvallis | Benton |
| 13 | City of Cottage Grove | Cottage Grove | Lane |
| 14 | City of Dallas | Dallas | Polk |
| 15 | City of Dayton | Dayton | Yamhill |
| 16 | City of Detroit | Detroit | Marion |
| 17 | City of Dundee | Dundee | Yamhill |
| 18 | City of Estacada | Estacada | Clackamas |
| 19 | City of Eugene Wastewater | Eugene | Lane |
| 20 | City of Fairview | Fairview | Multnomah |
| 21 | City of Florence | Florence | Lane |
| 22 | City of Garibaldi | Garibaldi | Tillamook |
| 23 | City of Gates | Gates | Marion |
| 24 | City of Gladstone | Gladstone | Clackamas |
| 25 | City of Glendale | Glendale | Douglas |
| 26 | City of Gold Beach | Gold Beach | Curry |
| 27 | City of Grants Pass | Grants Pass | Josephine |
| 28 | City of Gresham | Gresham | Multnomah |
| 29 | City of Hillsboro | Hillsboro | Washington |
| 30 | City of Idanha | Idanha | Marion |
| 31 | City of Independence | Independence | Polk |
| 32 | City of Keizer | Keizer | Marion |
| 33 | City of Klamath Falls | Klamath Falls | Klamath |
| 34 | City of Lake Oswego | Lake Oswego | Clackamas |
| 35 | City of Manzanita | Manzanita | Tillamook |
| 36 | City of Mill City | Mill City | Marion |
| 37 | City of Molalla | Molalla | Clackamas |
| 38 | City of Monmouth | Monmouth | Polk |
| 39 | City of Newberg | Newberg | Yamhill |
| 40 | City of North Plains | North Plains | Washington |
| 41 | City of Oregon City | Oregon City | Clackamas |
| 42 | City of Pendleton | Pendleton | Umatilla |
| 43 | City of Philomath | Philomath | Benton |
| 44 | City of Port Orford | Port Orford | Curry |
| 45 | City of Portland Environmental Services | Portland | Multnomah |
| 46 | City of Portland Water Bureau | Portland | Multnomah |
| 47 | City of Redmond | Redmond | Deschutes |
| 48 | City of Salem | Salem | Marion |
| 49 | City of Sandy | Sandy | Clackamas |
| 50 | City of Sherwood | Sherwood | Washington |
| 51 | City of Silverton | Silverton | Marion |
| 52 | City of Springfield | Springfield | Lane |
| 53 | City of Sweet Home | Sweet Home | Linn |
| 54 | City of The Dalles | The Dalles | Wasco |
| 55 | City of Tigard | Tigard | Washington |
| 56 | City of Toledo | Toledo | Lincoln |
| 57 | City of Troutdale | Troutdale | Multnomah |
| 58 | City of Tualatin | Tualatin | Washington |
| 59 | City of Turner | Turner | Marion |
| 60 | City of Veneta | Veneta | Lane |
| 61 | City of Waldport | Waldport | Lincoln |
| 62 | City of West Linn | West Linn | Clackamas |
| 63 | City of Wilsonville | Wilsonville | Clackamas |
| 64 | City of Wood Village | Wood Village | Multnomah |
| 65 | City of Yachats | Yachats | Lincoln |
| 66 | Clackamas County Water Environment Services | Clackamas | Clackamas |
| 67 | Clackamas River Water | Clackamas | Clackamas |
| 68 | Clean Water Services | Hillsboro | Washington |
| 69 | Corbett Water District | Corbett | Multnomah |
| 70 | Crescent Water Association | Crescent | Klamath |
| 71 | Eugene Water & Electric Board | Eugene | Lane |
| 72 | Joint Water Commission | Hillsboro | Washington |
| 73 | LA Water Co-Op | Gaston | Washington |
| 74 | Langlois Water District | Langlois | Curry |
| 75 | Lusted Water District | Troutdale | Multnomah |
| 76 | Metropolitan Wastewater Management Commission | Springfield | Lane |
| 77 | Mulino Water District No. 1 | Mulino | Clackamas |
| 78 | Multnomah County Drainage District No. 1 | Portland | Multnomah |
| 79 | North Clackamas County Water Commission | Oregon City | Clackamas |
| 80 | Oak Lodge Sanitary District | Milwaukie | Clackamas |
| 81 | Oak Lodge Water District | Milwaukie | Clackamas |
| 82 | Rainbow Water District | Springfield | Lane |
| 83 | Raleigh Water District | Portland | Washington |
| 84 | Rivergrove Water District | Lake Oswego | Clackamas |
| 85 | Rockwood Water People's Utility District | Portland | Multnomah |
| 86 | Rogue Valley Sewer Services | Central Point | Jackson |
| 87 | Roseburg Urban Sanitary Authority | Roseburg | Douglas |
| 88 | Seal Rock Water District | Seal Rock | Lincoln |
| 89 | South Fork Water Board | Oregon City | Clackamas |
| 90 | Southwood Park Water District | Beaverton | Washington |
| 91 | Springfield Utility Board | Springfield | Lane |
| 92 | Suburban East Salem Water District | Salem | Marion |
| 93 | Sunrise Water Authority | Happy Valley | Clackamas |
| 94 | Tillamook County Creamery Association | Tillamook | Tillamook |
| 95 | Tillamook County Public Works | Tillamook | Tillamook |
| 96 | Tualatin Valley Water District | Beaverton | Washington |
| 97 | Valley View Water District | Portland | Washington |
| 98 | Warren Water Association | Warren | Columbia |
| 99 | Watseco-Barview Water District | Rockaway Beach | Tillamook |
| 100 | West Slope Water District | Portland | Multnomah |
| 101 | Westport Sewer Service District of Clatsop County | Astoria | Clatsop |
| 102 | Wolsborn Farms Water District | Hillsboro | Washington |
